<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SysTools Excel to Outlook</Company_Name>
		<Address_1>Moscow Square End</Address_1>
		<Address_2>Moscow</Address_2>
		<City_Town>Moscow</City_Town>
		<State_Province>Russian Federation</State_Province>
		<Zip_Postal_Code>561123</Zip_Postal_Code>
		<Country>Russian Federation</Country>
		<Company_WebSite_URL>http://www.systoolsgroup.com/excel-to-outlook.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SysTools Excel</Author_First_Name>
			<Author_Last_Name>to Outlook</Author_Last_Name>
			<Author_Email>pad@systoolsgroup.com</Author_Email>
			<Contact_First_Name>SysTools Excel</Contact_First_Name>
			<Contact_Last_Name>to Outlook</Contact_Last_Name>
			<Contact_Email>pad@systoolsgroup.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad@systoolsgroup.com</Sales_Email>
			<Support_Email>pad@systoolsgroup.com</Support_Email>
			<General_Email>pad@systoolsgroup.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SysTools Excel to Outlook</Program_Name>
		<Program_Version>3.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>53</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista &amp; Windows 7</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>Pentium II 400 MHz, 64 MB RAM, Minimum 10 MB Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2485125</File_Size_Bytes>
			<File_Size_K>2426</File_Size_K>
			<File_Size_MB>2.37</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>systools excel to outlook, excel to outlook, excel to outlook contacts, convert excel to outlook, convert excel to outlook contacts, export excel to outlook, export excel to outlook contacts, convert xls to pst, convert xls to outlook, xls to outlook</Keywords>
			<Char_Desc_45>Export MS Excel contacts to Outlook Contacts</Char_Desc_45>
			<Char_Desc_80>SysTools Excel to Outlook Software converts contacts from excel to Outlook</Char_Desc_80>
			<Char_Desc_250>Export MS Excel contacts to MS Outlook contacts. SysTools Excel to Outlook is the best address book conversion tool that exports or converts information of contact from Excel file to Microsoft Outlook (.PST) Contacts file in minutes.</Char_Desc_250>
			<Char_Desc_450>SysTools Excel to Outlook software is a comprehensive and cost-effective program which has ability to converts unlimited Excel contacts to Outlook within a short period of time. Software provide you easy user interface and allows you to store contacts from Excel file to Outlook contacts along with that it also helps you to remove repetition of Excel contacts which are based on unique email address. Download free demo version to test their ability.</Char_Desc_450>
			<Char_Desc_2000>Are you thinking that manually copying/pasting from Excel spreadsheet to Microsoft Outlook is time - wasting and searching for a reliable solution which can easily convert unlimited Excel contacts to Outlook without wasting your time then you are the right place because here we will provide you SysTools Excel to Outlook tool which is the perfect solution regarding this problem and it also convert .CSV file format to Outlook easily and quickly.  SysTools Excel to Outlook software is an efficient contacts conversion tool which successfully converts single and multiple contacts information of Excel to MS Outlook without any trouble. Software allows user to import contacts stored in .CSV file. XLS file to Outlook software helps you to convert Excel contacts to Outlook. Excel to Outlook is easy to use and more reliable tool for marketing and sales persons for newsletter mailing, product follow up and product updates news. Export XLS to Outlook contacts using Excel to Outlook software that also helps you to remove duplicate contacts from MS Outlook which are based on same email address  and it support all version of MS Excel (97, 98, 2000, 2003, 2007 &amp; 2010) and MS Outlook (97, 98, 2000, 2003, 2007 &amp; 2010). Download our Demo version of SysTools Excel to Outlook tool and get your contacts stored in an Excel file to Outlook contacts. Try Demo version of Excel to Outlook contacts converter tool that allows you to convert only first 5 contacts to MS Outlook contacts. Try demo version before buying full version if you get positive result than purchase full version of this utility just at $69 (personal license), $199 (business license) and $299 (site license).</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.systoolsgroup.com/excel-to-outlook.html</Application_Info_URL>
			<Application_Order_URL>http://www.systoolsgroup.com/excel-to-outlook.html#order</Application_Order_URL>
			<Application_Screenshot_URL>http://www.systoolsgroup.com/screens/transfer-excel-to-outlook.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.systoolsgroup.com/sys.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.systoolsgroup.com/pads/ex2out.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.systoolsdl.com/systools-excel-to-outlook.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>
https://www.regnow.com/softsell/nph-softsell.cgi?item=17190-21&amp;ordertype=personal%20license</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>17190</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>17190-21</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
