Pre-Requisites
| Entra ID Properties | Status | Local User Properties |
|---|---|---|
| Identity | ||
| Display Name | Supported | Display Name |
| First Name | Supported | First name |
| Last Name | Supported | Last name |
| User Principal Name | Supported | |
| Object ID | Supported | |
| Identities | ||
| User Type | ||
| Creation Time | ||
| Created date time | Not Supported | Migrated Dated & Time Maintained |
| Last Password change date time | Not Supported | |
| Invitation State | ||
| External User state change date | ||
| Assigned Licenses | ||
| Password policies | ||
| Password profile | ||
| Preferred Language | ||
| Sign in sessions valid from date | ||
| Authorization Info | ||
| Job Information | ||
| Job Title | Supported | Job Title |
| Company Name | Supported | Company |
| Department | Supported | Department |
| Office Location | Supported | Office |
| Employee ID | Supported | Employee ID |
| Employee Type | Supported | Employee Type |
| Employee Hiring Date | Not Supported | |
| Employee org data | Not Supported | |
| Manager | Supported | Manager |
| Sponsors | Not Supported | |
| Contact Information | ||
| Street Address | Supported | Street |
| City | Supported | City |
| State/Province | Supported | State/Province |
| Zip/Postal Code | Supported | Zip/Postal Code |
| Business Phone | Supported | Telephone Number |
| Mobile Phone | Supported | Mobile |
| Supported | ||
| Other emails | ||
| Proxy Address | Supported | proxyAddresses |
| Fax Number | Supported | Fax |
| IM address | Not Supported | |
| Mail Nickname | Supported | mailnickname |
| Parental Control | Not Supported | |
| Age Group | Not Supported | |
| Consent provided for minor | Not Supported | |
| Legal age group classification | Not Supported | |
| Setting | Not Supported | |
| Account Enable | Not Supported | |
| Usage location | Not Supported | |
| Preferred Data location | ||
| On-Premises (Read Only Properties) | ||
| On premise sync enabled | ||
| On premise Sync date time | ||
| On premise distinguished name | ||
| Extension Attributes | ||
| On-premises immutable ID | ||
| On-premises provisioning error | ||
| On premise SAM Account Name | ||
| On-premises security identifier | ||
| On-premises user principal name | ||
| On-premises domain name | ||
| Profile | ||
| Profile Path | ||
| Logon Scripts | ||
| Home Folder | ||
| Local Path |
Pre-Requisites
| Entra ID Properties | Status | Local Properties |
|---|---|---|
| Group Name | Supported | Group Name |
| Description | Supported | Description |
| Group Type | Supported | |
| Security | Supported | Group Scope |
| Domain Local | ||
| Global | ||
| Universal | ||
| Group Type | ||
| Security | ||
| Distribution | ||
| Microsoft 356 | Not Supported | |
| Managed By | Supported | Owner |
| Name | ||
| Office Street | ||
| City | ||
| State\Provience | ||
| Country\Region | ||
| Telephone Number | ||
| Fax Number | ||
| Members Of | Supported | Group Membership |
| Members | Supported | Members |
| Note | Not Supported | |
| Group Create date time | Not Supported | Migration date & time will get maintained. |
| Object ID | Not Supported | |
| Object | Not Supported | |
| Canonical name of the object | Not Supported | |
| Object Class | ||
| Created Modified | ||
| Update Sequence Number | ||
| Checkbox protect object from accidental delegation | ||
| Security | Not Supported | |
| Permission for Self | ||
| Full Control | ||
| Read | ||
| Read Phone and mail option | ||
| Write | ||
| Create all child objects | ||
| Deleted child objects | ||
| Add/remove self as member | ||
| Sent To | ||
| Write Phone and mail option | ||
| Allow all permission | ||
| Deny all permission | ||
| Allow all the permission from the Advance option | ||
| Allow and deny some properties | ||
| Group or Usernames | ||
| For special permission or advanced settings | ||
| Attribute Editor properties | Not Supported | |
| Custom Properties | Not Supported |
Pre-Requisites
| Entra ID Properties | Status | Local Properties |
|---|---|---|
| Name | ||
| Device ID | ||
| Object ID | ||
| Enabled | ||
| OS | ||
| Version | ||
| Join Type | ||
| Owner | ||
| User Principal Name | ||
| MDM | ||
| Complaint | ||
| Activity | ||
| Groups | ||
| Extension Attribute |