SysTools EML Converter processed 18,233 EML files (7.68 GB) to PDF in 13 minutes. Previous version took 6 hours 18 minutes 7 seconds for the same job.
Across 11 export formats, SysTools EML Converter finishes in a median of 9.2 times less time. Exports range from 4 minutes 7 seconds for MBOX to 14 minutes 45 seconds for PST on the test machine.
Select an export format and press Replay. Both bars use real test times, sped up so you can watch them finish.
Every result below comes from a folder of 18,233 EML files that totals 7.68 GB. You see time, output size, file count, CPU and memory for 12 export formats.
Previous version supports 11 of these formats, so ZIP has no earlier result to compare.
SysTools EML Converter beat the previous version in all 11 formats that both versions support. EML to PDF shows the biggest gain at 29.1 times, and EML to TXT follows at 20.0 times. EML to MSG shows the smallest gain at 2.8 times, which still saves 26 minutes.
| Export Format | New Version | Previous Version | Speed Gain |
|---|---|---|---|
| EML to PDF | 13 min | 6 hr 18 min 7 sec | 29.1x |
| EML to PST | 14 min 45 sec | 44 min | 3.0x |
| EML to MBOX | 4 min 7 sec | 43 min 56 sec | 10.7x |
| EML to MSG | 14 min 22 sec | 40 min 37 sec | 2.8x |
| EML to CSV | 7 min 41 sec | 1 hr 16 min 6 sec | 9.9x |
| EML to JSON | 9 min 58 sec | 39 min 46 sec | 4.0x |
| EML to HTML | 8 min 3 sec | 1 hr 30 min 46 sec | 11.3x |
| EML to MHT | 9 min 41 sec | 42 min 44 sec | 4.4x |
| EML to TXT | 7 min 29 sec | 2 hr 29 min 24 sec | 20.0x |
| EML to EML | 8 min 37 sec | 1 hr 19 min | 9.2x |
| EML to EMLX | 7 min 54 sec | 30 min | 3.8x |
| EML to ZIP | 5 min 25 sec | Not supported | New |
Add the 11 formats together and previous version needed 16 hours 54 minutes 26 seconds. SysTools EML Converter needs 1 hour 45 minutes 37 seconds for the same exports.
EML to ZIP is new. SysTools EML Converter finished it in 5 minutes 25 seconds, and previous version has no ZIP result to compare.
MHT output is the largest at 13.1 GB from a 7.68 GB source. EML, EMLX and MBOX outputs stay close to the source size at 7.59 GB, 7.59 GB and 7.58 GB. CSV, JSON and TXT outputs land near 5.5 GB.
| Export Format | Files Out, New | Files Out, Previous | Output Size, New | Output Size, Previous |
|---|---|---|---|---|
| EML to PDF | 18,232 | 18,221 | 6.33 GB | 5.46 GB |
| EML to PST | 18,232 | 18,220 | 6.00 GB | 4.77 GB |
| EML to MBOX | Not recorded | Not recorded | 7.58 GB | 4.98 GB |
| EML to MSG | 18,232 | 18,217 | 5.96 GB | 5.10 GB |
| EML to CSV | Not recorded | 18,223 | 5.52 GB | 4.79 GB |
| EML to JSON | 18,232 | Not recorded | 5.51 GB | 4.34 GB |
| EML to HTML | 18,232 | 18,233 | 5.59 GB | 4.66 GB |
| EML to MHT | 18,232 | 18,233 | 13.10 GB | 10.40 GB |
| EML to TXT | 18,232 | 18,216 | 5.51 GB | 4.39 GB |
| EML to EML | 18,232 | 18,213 | 7.59 GB | 6.22 GB |
| EML to EMLX | 18,232 | 18,215 | 7.59 GB | 6.21 GB |
| EML to ZIP | Not recorded | Not supported | 6.75 GB | Not supported |
SysTools EML Converter wrote 18,232 files in every format with a recorded count, and one source file did not convert. Previous version wrote between 18,213 and 18,233 files in the formats with a recorded count.
Source for every row is 18,233 EML files and 7.68 GB. Not recorded means the test log has no value for that cell, and Not supported means previous version has no ZIP export.
SysTools EML Converter used 100% of the 1.99 GHz processor in all 12 tests. Previous version used between 21% and 56%.
| Export Format | CPU, New | CPU, Previous | Memory, New | Memory, Previous |
|---|---|---|---|---|
| EML to PDF | 100% | 21% | 7.2 GB | 5.6 GB |
| EML to PST | 100% | 34% | 9.5 GB | 10.0 GB |
| EML to MBOX | 100% | 47% | 6.5 GB | 9.8 GB |
| EML to MSG | 100% | 34% | 7.5 GB | 7.9 GB |
| EML to CSV | 100% | 56% | 6.0 GB | 9.6 GB |
| EML to JSON | 100% | 56% | 6.3 GB | 7.8 GB |
| EML to HTML | 100% | 32% | 6.9 GB | 9.7 GB |
| EML to MHT | 100% | 42% | 6.4 GB | 7.6 GB |
| EML to TXT | 100% | 41% | 6.1 GB | 7.5 GB |
| EML to EML | 100% | 54% | 7.3 GB | 10.4 GB |
| EML to EMLX | 100% | 34% | 6.3 GB | 10.2 GB |
| EML to ZIP | 100% | Not supported | 6.9 GB | Not supported |
Memory use stays between 6.0 GB and 9.5 GB on the 11.9 GB test machine. SysTools EML Converter used less memory than previous version in 10 of 11 formats.
SysTools EML Converter processed 22,650 EML files (5.65 GB) to PDF in 16 minutes 51 seconds in the software window. Previous .NET engine needed 1 hour 21 minutes 52 seconds for the same files.
| Engine | Source Size | Output Size | Files Exported | Time Taken | Speed Gain |
|---|---|---|---|---|---|
| Previous .NET engine | 5.65 GB | 4.62 GB | Not recorded | 1 hr 21 min 52 sec | Base |
| New engine, console mode | 5.65 GB | 4.54 GB | 22,647 | 15 min 44 sec | 5.2x |
| New engine, software window | 5.65 GB | 4.54 GB | 22,647 | 16 min 51 sec | 4.9x |
Speed gain is 4.9 times in the software window and 5.2 times in console mode. SysTools EML Converter exported 22,647 files in both new engine tests, and the output came to 4.54 GB against 4.62 GB from the .NET engine.
Test date is 23 July 2026. Output format is PDF.
Want the export steps? Open the SysTools EML Converter Software Guide for Windows or visit the SysTools EML Converter page.
Free Download SysTools EML Converter Download Now Buy Now